
FOB Price : Get a Price/Quote
Min.Order : 1 Set(s)
Certification : ISO9001,ISO13485,CE,FDA
Brand Name : MeCan
Payment Terms : T/T,WesternUnion,MoneyGram,Others
brand name : MeCan
certification : ISO9001,ISO13485,CE,FDA
min.order : 1 Set(s)
warranty :
payment terms : T/T,WesternUnion,MoneyGram,Others
Packaging :
Specification :
place of origin : unknown
| Item | content | |||
| Output power | 55kW | |||
| Main inverter frequency | 60kHz | |||
| X-ray tube (Toshiba) |
Rotary anode, dual-focus | |||
| Large/ Small focus | 1.2mm/ 0.6mm | |||
| Power of large/ small focus | 75kW/ 27kW. | |||
| Anode thermal capacity | 210kJ | |||
| Tube thermal capacity | 900kJ | |||
| Rotary anode speed | 9700rpm | |||
| Anode target surface angle | 12° | |||
| mA range | 10mA-500mA | |||
| Tube voltage | 40kV-150kV | |||
| Exposure Time | 0.001s-12.5s | |||
| mAs | 0.1-630mAs | |||
| Table radiography grids | Grid density: 103L/inch Grid ratio: 10:1; Focusing Distance: 120cm Stationary type: 18"×18" |
|||
| Cassette | Film size: 356*432mm(14”*17*) Longitudinal movement: 560mm |
|||
| Mechanical Movement | SID: | 450-1200mm | ||
| X-ray tube Longitudinal movement | 1370mm | |||
| X-ray tube Rotation range around transverse axis | ±90° | |||
| X-ray tube Rotation range around X-ray tube axis | 35° | |||
| X-ray tube Rotation range around pillar | 4* 90° | |||
| Table | Table size | 2000×760mm | ||
| Table height | ≤700mm | |||
| Table transverse movement | ≥220mm | |||
| Table longitudinal movement | ≥900mm | |||
| Power supply | 380/400VAC three phase 50Hz |
|||
| Operation method |
|
|||
Ordinary
verified
Business Type Service
Country / Region Guangdong,China
Main Products Basic Surgical Instrument, ECG / EKG, Electrotherapy Equipment
Main Markets Africa, Southeast Asia, Latin America, Australia
brand name : MeCan
certification :
fob price :
min.order : 1 Set(s)
warranty :
payment terms : T/T,WesternUnion,MoneyGram,Others
Packaing :
Specification :
Trademark : MeCan
Production Capacity :
place of origin : unknown
Manag Certifica : ISO9001,ISO13485,CE,FDA
| Item | content | |||
| Output power | 55kW | |||
| Main inverter frequency | 60kHz | |||
| X-ray tube (Toshiba) |
Rotary anode, dual-focus | |||
| Large/ Small focus | 1.2mm/ 0.6mm | |||
| Power of large/ small focus | 75kW/ 27kW. | |||
| Anode thermal capacity | 210kJ | |||
| Tube thermal capacity | 900kJ | |||
| Rotary anode speed | 9700rpm | |||
| Anode target surface angle | 12° | |||
| mA range | 10mA-500mA | |||
| Tube voltage | 40kV-150kV | |||
| Exposure Time | 0.001s-12.5s | |||
| mAs | 0.1-630mAs | |||
| Table radiography grids | Grid density: 103L/inch Grid ratio: 10:1; Focusing Distance: 120cm Stationary type: 18"×18" |
|||
| Cassette | Film size: 356*432mm(14”*17*) Longitudinal movement: 560mm |
|||
| Mechanical Movement | SID: | 450-1200mm | ||
| X-ray tube Longitudinal movement | 1370mm | |||
| X-ray tube Rotation range around transverse axis | ±90° | |||
| X-ray tube Rotation range around X-ray tube axis | 35° | |||
| X-ray tube Rotation range around pillar | 4* 90° | |||
| Table | Table size | 2000×760mm | ||
| Table height | ≤700mm | |||
| Table transverse movement | ≥220mm | |||
| Table longitudinal movement | ≥900mm | |||
| Power supply | 380/400VAC three phase 50Hz |
|||
| Operation method |
|
|||